The 40 hardest miles in Co. Durham is what makes up the Teesdale CRC Mountain event! (Hence the 21mph ave speed of the winner!) Usually you’re either climbing at 9/10 mph or decending at 40+. Well not it was a struggle to pedal down hill at 25mph with the wind and conditions, made possibly the toughest headwind I have ever ridden in!
Climbing from Barnard Castle, to Middleton in Teesdale, then over Boilhope Common to Stanhope and back!
As a previous winner in 2005 (when I was slightly lighter and a better climber) on a 1st generation CR1. Yesterday I left the Plasma in the garage and rode the Foil 10 with a pair of clip on bars I had a trouble free ride and was happy with my performance. The bike, wheels and tyres all, again performed faultlessly!
| 1 | Jon Sturman | Blumilk.com | 01:53:38 | | | 21.385mph |
| 2 | Joel Wainman | Team Swift | 01:55:45 | 20.994 | ||
| 3 | Richard Meadows | Velo 29 | 01:56:12 | 20.912 | ||
| 4 | Andrew Wilkinson | Port Sunlight Wheelers | 01:57:20 | 20.710 | ||
| 5 | Rob Carter | Velo 29 | 01:57:22 | 20.704 | ||
| 6 | Karl Juan Denton | Blumilk.com | 01:57:37 | 20.660 | ||
| 7 | Keith Murray | Ferryhill Whs | 01:58:32 | 20.501 | ||
| 8 | Shaun Tyson | Adept Precision RT | 02:00:36 | 20.149 |

